Brand Logo |
Branch Name |
Phone Number |
 | Chesbrough Lagos | 08038333458 |
 | Chevron Oil Apapa Staff Cooperative Lagos | 08035251393 |
 | Chicorp Financial Services Limited Lagos | (+234-1) 2600757 2636150 |
 | Chrissam And Frank Nigeria Limited Lagos | 08023187722 |
 | CHROME INSURANCE BROKERS LTD Lagos | 01-2700650 08022252903 |
 | Churchgate Lagos | (+234-1) 2621271-8 2620410-8 2620550-4 |
 | CIB Insurance Brokers ltd Lagos | 01-4708134 |
 | CIBN Lagos | |
 | Citi Trust Pension Lagos | 08023523627 |
 | Citi Trust Pension Managers Limited Lagos | +234-70-27798919 (+234-1) 2645380 2635631 2632833 |
 | Citi Trust Pension Managers Limited. Lagos | 234 1 2645380 2635381 7748318 |
 | CITICORP Lagos | 01-7406307 01-8180520 |
 | Citilads Insurance Brokers ltd Lagos | 01-4963315 |
 | City BDC Lagos | +234 1 867273 |
 | City Finance & Securities Limited Lagos | |
 | City Investment Management Limited Lagos | +234 1 835080 835121 |
 | City Investments Capital Limited Lagos | +234-1-8744620 |
 | CITY-CODE TRUST & INV. CO. Lagos | 01-2662568 01-7300096 |
 | City-code Trust & Investment Co. Ltd Lagos | +234 01-2662568 2641355 |
 | City-Code Trust & Investment Company Lagos | (+234-1) 2662568 2664469 2641355 |
 | Claims International Limited Lagos | +234 1 3202238 |
 | CLASSIC INSURANCE BROKERS LTD Lagos | 01-5454036-40 08033008067 |
 | Claysworth Oil Limited Lagos | 012704937 |
 | Clearview Inv. Co. Ltd lagos | 01-4778500 |
 | Clearview Investment Co. Ltd Lagos | +234-802-3052044 +234-803-1505093 +234-1-260-2413 |
 | Clearview Investments Company Limited Lagos | +234-1-2637820 |
 | Clement-Isah And Partners Lagos | 017745381 |
 | Cleville Professional Services Lagos | 08034755343 08072213596 |
 | Cleviprex Concepts Limited Lagos | 08026794745 |
 | Co-Link (Investment Management Company Limited) Lagos. | 234 1 8948102 3453679 2716578 |
 | CO-LINK INVESTMENT MANAGEMENT COMPANY LTD Lagos | 01-8948102 01-2716578 |
 | COLENSON BROKERS NIG. LTD Lagos | 01-4979156 08023090130 |
 | Colenson Brokers Nigeria Limited Lagos | (+234-1) 4979156 4979157 |
 | Colvia Securities Limited Lagos | +234-1-2630428 |
 | Colvia Securities Ltd Lagos | 01-7203440 08023229824 |
 | Colximate Insurance Brokers Lagos | 01-4979348 |
 | COMMERCIAL MARINE INSURANCE BROKERS LTD Lagos | 01-5547396 |
 | Compass Inv. & Sec. Ltd Lagos | 01-7629551 08023084181 |
 | Compass Investment and Securities Limited Lagos | +234-1-7629551 (+234-80) 33100270 23084181 |
 | Competent Insurance Brokers ltd Lagos | 01-2643606 802-3128013 |
 | Confidence Insurance Plc Lagos | (+234-1) 2669668 2665085 |
 | Conrad Clark Nigeria Limited Lagos | 08134802991 014623411 |
 | Consolidated Discount Ltd. Lagos | 234 1 462 2241 |
 | Consolidated Hallmark Insurance Plc. Lagos | 234 1 4618222-5 |
 | Consolidated Insurance Brokers ltd Lagos | 01-5832614 5830326 832327 |
 | Consolidated Inv. Limited Lagos | 01-8159885 01-8179535 |
 | Consolidated Investments Limited Lagos | +234 1 2623329 614463 615382 |
 | Consolidated Risk Insurers Lagos | 234 4618222 |
 | Consortia Insurance Brokers ltd Lagos | 01-2686668 |
 | Constant Capital Partners Lagos | 08074965192 012700900 |
 | Consultancy In Africa Services Limited Lagos | 012626663 |
 | CONTINENTAL INSURANCE BROKERS LTD Lagos | 01-7916085 |
 | Continental Loss Adjusters Lagos | |
 | Continental Reinsurance Company Plc Lagos | 01-4622050-2 |
 | Continental Reinsurance Multipurpose Cooperative Society Lagos | 08029915158 |
 | Control Risk Group Lagos | 012707459 08034396428 |
 | Converged Dynamics Nigeria Limited Lagos | 017404258 018716763 |
 | Coop Building Society Limited Lagos | +234 1 860942 864924 868875 |
 | Cooper Cameron Corporation Nig Ltd Lagos | 234 860942 864924 868875 |
 | COOPER FLEMING STOCK BROKERS LTD Lagos | 01-2619831-3 |
 | Cooper Fleming Stockbrokers Limited Lagos | +234-1-2619831-3 |
 | Coral International Insurance Company Limited Lagos | +234 1 2637159 |
 | Cordros caoital Limited lagos | +234-1-2702846-7 |
 | Cordros Capital Limited Lagos | +234-1-2702846-7 |
 | CORDROS Lagos | 27028467 |
 | Core Capital Limited Lagos | +234 805 514 1275 +234 1 461 5946 |
 | CORE TRUST & INV. LTD Lagos | 08033234102 01-4724372 |
 | Core Trust & Invesment Ltd Lagos | 1111 |
 | Core Trust & Investment Ltd Lagos | |
 | Core Trust And Investment Limited Lagos | 017379808 08182087913 |
 | Core Trust and Investments Limited Lagos | (+234-1) 7940439 4724372 4615946 8040125 |
 | Corel BDC Lagos | +234 1 2637856 |
 | Corewel Consult Lagos | 08032785278 |
 | Cornerstone Building Society Limited Lagos | (+234-1) 4972451 4972452 8042306 |
 | Cornerstone Insurance Limited Lagos | 01-2806500 |
 | Cornerstone Insurance Plc Lagos | +234 1 2631832 |
 | CORNERSTONE TRUSTEES LTD Lagos | 01-2631630 01-7941460 |
 | CORNERSTONE TRUSTEES LTD Lagos | 01-7941460 |
 | CORNERSTONE TRUSTEES LTD Lagos | 01-7941460 |
 | Cornestone Building Society Limited Lagos | +234 1 4972452 |
 | Corporate Citizens Insurance Brokers ltd Lagos | 01-2621174 2621175 |
 | Corporate Diamond Sec & Inv Lagos | |
 | CORPORATE DIAMOND SECURITIES & INVESTMENTS LTD Lagos | 01-8182283 08035668103 |
 | Corporate Ideals Insurance company Limited Lagos | +234 1 5851577 |
 | COSCHARIS FINANCE & INVESTMEN Lagos | 01-7758559 01-7739301 |
 | Coscharis Finance & Investments Ltd Lagos | +234-01-5891372 5881031 |
 | Cosmic Insurance Brokers Limited Lagos | +234-1-3450531 |
 | COSMIC INSURANCE BROKERS LTD Lagos | 01-4707801 01-7748778 |
 | Cosmopolitan Insurance Brokers Lagos | 01-4923580 |
 | COUNTERS TRUST SECURITIES Lagos | 01-2640160 |
 | Counters Trust Securities Limited Lagos | +234-1-2640173-4 |
 | Country & City Insurance Brokers Lagos | 01-2646634 |
 | Covenant Liftings Training Nigeria Limited Lagos | 07084586717 08023465324 |
 | Cowry Asset Management Limited Lagos | (+234-1) 2715008-9 2716614-5 |
 | COWRY ASSET MGT. LTD Lagos | 01-2715008-9 01-2716614-5 |
 | CowryWise Lagos | +234 903 000 0857,+234 903 000 0857 |
 | Crane Securities Limited Lagos | (+234-1) 2640336-7 7213292 7243296 +234-80-23102479 |
 | Credible Insurance Brokers ltd Lagos | 01-2665346 |
 | Credit Bond Limited Lagos | 08034159559 08035391770 |
 | Credit Business Services Global Limited Lagos | 08059523847 08127808900 |
|