Brand Logo |
Branch Name |
Phone Number |
 | Platinium Technologies Ltd Lagos | +234 1 835798 |
 | Plucom Technology Lagos | 08062425325,09038023686 |
 | Polaris Distribution Nigeria Ltd Lagos | +234 1 2612702 |
 | Popcom Nigeria Limited Lagos | +234 1 4921868 |
 | Potomac Computers Limited Lagos | +234 1 5850870 |
 | PPC Limited Lagos | (+234-1) 2620811 2620632 2619262 4758857 4710671 2700230-1 4710671 4758857 |
 | Practical Host West Africa Lagos | +234-1-7743201 |
 | Pragmatic Technologies. Lagos | 234 18982016 (0) 802 225 2939 |
 | Precign Systems Ltd Lagos | +234 1 2647390 |
 | Presten Systems Hardware Limited Lagos | 09032188240,09032188240 |
 | Primastech Lagos | 08022538893 |
 | Prime Technologies Ltd Lagos | +234 1 4937025 |
 | Proteux Technologies Ltd Lagos | 08098999979 |
 | Proville Business Solutions Limited Lagos | 09060006541 |
 | Proville NG Lagos | 012910815 |
 | Pundit Computer & Technologies Ltd Lagos | +234-1-7242145 |
 | Q-IMPACTtech Solution (Media & IT) Lagos | 08098227200,08024222722 |
 | Quad Production Technologies Limited Lagos | +234-1-8971663 |
 | R O E Limited Lagos | +234 1 4617390 |
 | RAISH Infosystems Ltd Lagos | 08154445273 08083863001 3002 |
 | Reality Technologies Limited Lagos | 234.802.321.3313 |
 | Reliance Infosystems Lagos | 09073240728 |
 | Renaissance International Co.Lagos | +234 1 2630293 |
 | Resourcery Limited Lagos | (+234-1) 4618281 2610106 4618283 3200303,+2348035235496 |
 | REVOTECH CONSULT Lagos | |
 | Richard Ola & Co Ltd Lagos | +234 1 2660124 |
 | RICHSOLT RESOURCES LTD Lagos | 08033837935 08023881054 |
 | Richtone Technology Limited Lagos | 07026387777 07044558888,234 803 313 7896 234 708 944 4555 234 708 944 4888 |
 | Richtone Technology Limited Lagos | 07026387777 07044558888,07089444555 08033137896 |
 | RyteGate Lagos | 08149906811 |
 | Samuelson Groupe Lagos | +234 1 2691124 |
 | School of Web Designers Lagos | |
 | Scriptwall Limited Lagos | 013423889 |
 | Services Technologies And Innovations (Sti) Limited Lagos | +2348036710569,+2348023179042 |
 | Silverware Business Technologies Lagos | 08057381945,08034259626 |
 | SIOTEL Lagos | 2341-2610253 |
 | Site7 Designs Lagos | 018930614 018765241,08037216497 08027362744 |
 | SITL Lagos | +234-1-8942672 |
 | Sling Technology/Sling Investment Projects Lagos | 09066510009,09034443945 |
 | Snap-Tech Nig. Limited Lagos | +234 1 2620336 |
 | Soft-Web Digital Lagos | 08058335222 |
 | SOFTCODES INTERNATIONAL LTD Lagos | 01-4535906,08163698497 |
 | Solution Home of Technology Lagos | 07037148729,09075445601 |
 | SorepairIt.com Lagos | 08148000099,08148000096 |
 | South Globe Lagos | (+234-1) 4620539 4621604 +234-70-40181386 |
 | Splintserver Lagos | 012934362,012934362 |
 | Spradit Limited Lagos | +234-1- 5850039 |
 | Sprinble Lagos | 08188469520 |
 | Sprintplex Limited Lagos | 08088001180 |
 | Spytrac Telematics Services Limited Lagos | 07084413066 |
 | Stallion Vision Lagos | +2348141337799,+2348141337799 |
 | Stirep Nig Ltd Lagos | +234 1 841762 |
 | Streetyze Technologies Ltd. Lagos | 09091971767,+18329511193 |
 | Suletech Ltd Lagos | 08089897772,08092600181 |
 | Superior Equipment Limited Lagos | +234 1 2693753 |
 | SUPPORT SYSTEMS LIMITED Lagos | 234-1-4549518,234-7040317514 |
 | Swift MediSpark LTD Lagos | 09057059992,08062680306 |
 | Synthex Product Company Lagos | +234-80-29279991 |
 | System Assurers Ltd Lagos | 234-9024491684 |
 | Systematics Nigeria Ltd Lagos | +234-1-2708703,+234-8023128085 |
 | Systemfacts Nig Ltd Lagos | 2348033251293,2348023123647 |
 | Systemfacts Technologies Lagos | 08033251293 08058128484,08056863115 |
 | SystemGadget.com Lagos | 08182938250,08033030235 |
 | Systems Konsult Ltd Lagos | +234 1 861034 |
 | Systemtech Services Limited Lagos | +234 1 5454157 |
 | T X Max Group Lagos | +234 1 830793 |
 | Tabs & Icons Consulting Ltd Lagos | 08037061602,08037061602 |
 | Tandata Systems Ltd Lagos | (+234-1) 5820257 5850509 |
 | Task Systems Ltd Lagos | (+234-1) 2621997 2622872 |
 | TECH ACADEMY Lagos | 0806007737,07066557788 |
 | Techmm Solutions Lagos | 09082594233 08165178629 |
 | TechnoLigent Lagos | |
 | Technology Distributors Limited Lagos | +234 1 2626051 |
 | Techville Solutions Ltd Lagos | +2348035761638,+2348035761638 |
 | Tecres Technologies Nig Ltd Lagos | +23480619478 |
 | Telvida International Systems Lagos | 016310660,08172120738 |
 | Telvista Technologies Limited Lagos | 09028380558,08118881842 |
 | Testiver Lagos | +234 702 029 5185,+234 702 029 5185 |
 | TGAW COMPANY Lagos | 07089162266,08063217119 |
 | THE SOURCES COMPUTER LIMITED Lagos | 07045924131 |
 | Thomsfield Investment Nig Ltd Lagos | +234 1 2635586 |
 | Tinajeks Nigeria Ltd Lagos | +234 1 2636204 |
 | TLG Engineering Nig. Ltd Lagos | +234 1 5850280 |
 | TM Hays Consulting Ltd Lagos | 810 353 6389,810 353 6389 |
 | Tomwim Technologies Limited Lagos | 2348022882399,2348034062732 |
 | Top Class Computers Nig Ltd Lagos | +234 1 5850723 |
 | Topnas Company Nigeria Ltd Lagos | (+234-1) 8538564 8923752 (+234-80) 33061314 23716132 |
 | torrent technology ltd Lagos | 015872345 |
 | Total Links Services Lagos | +234 1 2645513 |
 | Track IT LTD Lagos | 09015630453 |
 | TrainingHeights Nig Ltd Lagos | +234-1-8134648 |
 | Transcend Business Solution Lagos | 0000000,0000000 |
 | Transmetro Ventures Limited Lagos | (+234-1) 8902552 8903670 8920022 (+234-80) 33291731 23052284 |
 | Tranter International Limited Lagos | +234 1 2696804 |
 | TranterIT Infrastructure Services Lagos | +234 703 766 3427,+234 703 766 3427 |
 | Trivest Technologies Ltd Lagos | +234802-230-6494,+2348023229060 |
 | TROS TECHNOLOGIES Lagos | 07056825077 |
 | TRUEN CCTV Lagos | 08056437321 |
 | Trupack Technologies Ltd Lagos | +234 1 4931494 |
 | Tucana Nigeria Lagos | +2349050095526 |
|