Brand Logo |
Branch Name |
Phone Number |
 | Soen Consulting And Supply Services | 8027337325 |
 | Soesons Limited | 8033016239 |
 | Sofotenk Global Services Ltd | 8172066766 |
 | Softex Invstment International Limited | 08023179871 01- 8124821 |
 | Softiris Africa Limited | 706,636,343,907,037,000,000 |
 | Softlanding Designs Limited | 8023145126 |
 | Sofunbej Nigeria Limited | 8063113880 |
 | Soggys Couture | 01-7764986 08023070242 |
 | Sogofex Trade Services Consult Limited | 0802340089 08053952784 |
 | Soji Joseph Enterprises | 8033779090 |
 | Sokoa Chair Centre | 790,301,008,022,235,000 |
 | Sola Enitan & Company | 802,305,013,008,075,000,000 |
 | Sola Fatoki & Company | 8023205394 |
 | Sola Oyetayo & Co | 01-7750524 08022906636 |
 | Solar Wheels Limited | |
 | Solid Edge Global Concept Limited | 8033704979 |
 | Soltan Travels & Tours Limited | 01-7415776 08023254002 |
 | Sona Agro Allied Foods Limited | 812,912,530,509,070,000,000 |
 | Soneye Sojirin&co (Chartered Accountants | 8034034195 |
 | Sonia Foods Industries Limited | 01-6580542 07070000006 |
 | Sonora Capital & Investment Limited | 08181734107 01-2770516-20 |
 | Sopero Marine Limited | 803,302,627,908,159,000,000 |
 | Sopex Hitech Services Limited | 08033043034 08095608931 012953759. |
 | Sosanwo Kolawole & Co | 8027376596 |
 | Sotob Global Integrated Nigeria Limited | 7068126748 |
 | Sotrad International Limited | 01-8150202 08025467500 |
 | Soundcore Agriculture & Mining Limited | 8093899419 |
 | Sourceone Tradings Limited | 8032005991 |
 | South Atlantic Petroleum Limited | 0+C296:L2961-2701907 2701906 |
 | Sovereign Trust Insurance Co Ltd | 01-4611839 08033008258 |
 | Spakleen Limited | 8022237391 |
 | Spears Resources Investment Limited | 7066659995 |
 | Spectra Industries Limited | 8033248605 |
 | Spl Business Solutions Nigeria Limited | 8057272555 |
 | Splended Splash Cakes &catering Services | 8034938112 |
 | Spoc Ultra Consulting | 08033779665 08033355590 |
 | Spreadforth Limited | 01-7359844 08023297219 |
 | Sprint G.s Limited | 8148736028 |
 | Sprodeoo Merchants Limited | 8062395072 |
 | Sproxil Nigerian Limited | 01-4533703 08034098578 803 683 2536 |
 | St. Calypso Cowture Int?l | 8038482102 |
 | Standage Limited | 7060508340 |
 | Standard Alliance Insurance Plc | 0905-569-4301 0700INSURANCE (0700-4678-72623) |
 | Standard Chartered Bank Nigeria Limited | |
 | Standard Fire And Intruder Services Ltd. | |
 | Starmark Consultants | 01 - 4960804 |
 | Starmark Nigeria Limited | 825461 |
 | Statoil (Nigeria) Limited | |
 | Stella Ndubuisi And Associates | 8038111291 |
 | Stellarchem Nigeria Limited | 08023253099 08033377622 08137579618 |
 | Stephen Innovations Nigeria Limited | 8022236101 |
 | Stereak Global Limited | 8136408040 |
 | Sterling Bank Plc | 8077713535 |
 | Sterling Drugs Limited | 8060009278 |
 | Sterling Global Oil Resources Limited | |
 | Sterling Partnership | 08153574869 01-4537881 |
 | Sterling Tech & Data Sciences Limited | 900001175 |
 | Sterling Tech & Data Sciences Limited | 900001175 |
 | Steve Projects Limited | 01-8916525 07041144023 |
 | Stitches And Patterns Enterprise | 8033074842 |
 | Stone Ice Nigeria Limited | 8187259756 |
 | Straddle Healthcare Limited | |
 | Stransact Partners | 7031290007 |
 | Strides Global Communications Services L | 8023180567 |
 | Strong-tower Integrated Services | 7088047069 |
 | Sturdy Shelter Real Estate Inv.limited | 8033043900 |
 | Sub-sahara Investments Limited | 8023699192 |
 | Subaru Motors Nigeria Limited | 07000782278 07093189839 |
 | Sublime Solutions Limited | 8515452 |
 | Successedge International Limited | 803,716,328,108,058,000,000 |
 | Suffy Travels Limited | 01-2957789 07045336253 |
 | Suicc Nigeria Limited | 803,569,905,408,033,000,000 |
 | Suit & Able Fit Limited | 8033041048 |
 | Sulalanka Nigeria Limited | 01-8978755 08022353666 |
 | Sunbo Onitiri & Company | 0802-946-7674 0818-516-2259 0905-749-4754 |
 | Sunflag Nigeria Limited | 8029999120 |
 | Sunlek Investments Limited | 08096320356 08096320383 08096320407 |
 | Sunlight Resources Limited | 09062793331 07088800404 |
 | Sunline Energy Limited | 8035783760 |
 | Sunlink Petroleum Limited | 0905 1133 007 |
 | Sunminers Nigeria Limited | 8052837333 |
 | Sunny Investments & Properties Limited | 08033039266 07025484240 |
 | Sunnysco Integrated Concept Limited | 8139510011 |
 | Sunshine Group Limited | 01-2637474 |
 | Superb Electrical & Electronics Co Ltd | 01-4369278 08033283754 |
 | Superior Mobile Investment Limited | 8023000046 |
 | Supermaritime (Nigeria) Limited | +234 (0)805 2599000 |
 | Support Systems Limited | 014549518 07040317514 |
 | Sure Launch Resources Limited | 8052305638 |
 | Sureground Commodities Limited | 8030510323 |
 | Surely-lifted Logistics Ltd | 2.34905E+12 |
 | Surveillant Fire Ltd | 2.34809E+12 |
 | Swede Control Nigeria Limited | (+234) 2719897 |
 | Swedish Machinery & Truck S.m.t. Nigeria Limited | 07066516410 08034000000 |
 | Swiss Pharmacetical Nigeria Limited | 8116691559 |
 | Synergy Law Partnership | 8075804532 |
 | Systemgate Enginering Ltd. | 0806 008 7115 |
 | Systems For Telecommunication Int'l Sti | 801310 801319 |
 | Systemspecs Limited | 8033337283 |
 | Systemtech Services Limited | 2.34704E+12 |
|