Brand Logo |
Branch Name |
Phone Number |
| Natural Nutrient Limited | 08065220074 08033904830 |
| Nature Preserve Limited | 8023555145 |
| Nature's Tea Ventures | 8052011503 |
| Ncr (Nigeria) Plc | 01-2793970 |
| Nd Western Limited | 01-4605201-3 08035052225 |
| Ndackson And Company Limited | 01-2706194 8915638 |
| Ndu-pat (Nigeria) Limited | 7745498 08033584172 |
| Neconde Energy Limited | 01-2809886 08163886729 |
| Negris Limited | 01-4920353-4 08055096576 |
| Neilz Design Fitout Limited | 708,354,913,408,124,000,000 |
| Nestle Nigeria Plc | 01-4963055 08034020170 |
| Net-work Oil & Gas Limited | 01-2951526 |
| Nethost Nigeria Limited | 08172759149 or 07061692673 |
| New Adage Limited | 813,841,663,507,043,000,000 |
| New Generation Investment Limited | 08037145543 01- 7751689 |
| New Pioneers International Company Ltd | 803,739,512,208,072,000,000 |
| Newcross Exploration & Production Ltd | 708,999,777,008,033,000,000 |
| Nexans Kabelmetal Nigeria Plc | 8104944970 |
| Nexen Petroleum Nigeria Limited | 01-4616464 7741267 |
| Nhc Pharmaceuticals Ltd | 8139074493 |
| Niche-im Comunications Limited | 8034456972 |
| Nicon Insurance Corporation | 09087260168 & 08055084597 |
| Nielsajoke Nigeria Limited | 909,390,380,008,186,000,000 |
| Nienits Ventures Nigeria Limited | 802,342,356,308,022,000,000 |
| Niforbolt Industries Limited | 4925854 |
| Niger Delta Petroleum Resources Limited | 8066534606 |
| Niger Sanitary Industry Limited | 8185387454 |
| Nigeria Cleaning Service | 08035350675 08035250202 |
| Nigeria Distilleries Limited | 960507 |
| Nigeria Internet Registration Associatio | 08033476573 08064464545 |
| Nigeria Liquified Natural Gas Limited | 01-2624190-4 08034023103 |
| Nigeria T-shirt Factory | 8077409755 |
| Nigeria-malaysia Business Council | 08033049155 2882199 |
| Nigerian Aluminium Engineering Co. Ltd | 1-5556206 08033234979 |
| Nigerian Breweries Plc. | 5801340-9 2717410 |
| Nigerian Fruit Concentrate Limited | 810,977,097,708,166,000,000 |
| Nigerian Institute Of Public Relations | 08163847432 08033080412 |
| Nigerian Maritime Service Limited. | 73,217,658,751,895,400,000 |
| Nigerian Online Limited | 01-4448045-6 08022908035 |
| Nigerian Sinotrucks Limited | 7051092320 |
| Nigerian Trawler Owners Association Ltd | 580,287,858,028,765,000,000 |
| Nigerian Westminster Dredging & Marine | 01-7413309 |
| Nigerite Limited. | 01-2806923 08037406162 |
| Nigerstar7 Limited | 8034023299 |
| Nipco Plc | 01-5873184 01-5873124 |
| Nispo Porcelain Company Limited | 8033031316 |
| Niyi Office Products Industries Limited | 496,377,508,037,204,000 |
| Nobel&lesley Consulting Limited | 816,496,860,008,037,000,000 |
| Nobex Technical Company Limited | 8029063626 |
| Noclink Ventures Limited | 01-7948936 080-33916564 |
| Norland Technology Limited | |
| Northwest Petroleum & Gas Limited | 01-4619698 |
| Nosak Agencies Limited | 01-7612314 08034040070 |
| Novak Herbal Products Int?l Ltd | 08025862397 08033312524 |
| Novena Engineering Services Nigeria Ltd | 01- 8916417 7940026 |
| Novogas Limited | 809,150,999,908,034,000,000 |
| Noxie Ltd | 8029991111 |
| Nuecbrom Nigeria Ltd | 08034544404 08159890628 |
| Nufacon Global Limited | 8033376787 |
| Nungu Business School | 8034700331 |
| Nusel-bale Engineering Limited | 7752516 |
| Nuville Realties Limited | 8101672746 |
| O'bassey Group Of Companies Limited | 8033270824 |
| O'brien Gas And Logistics | 8090544029 |
| O'shiley Ventures | 8076201473 |
| O.m Associates | 08033019305 08033000000 |
| O.silver International Agency Limited | 8035773775 |
| O?tra Concept Limited | +234 703 678 9719 |
| Oak-faith Pharmaceutical Resources Ltd | 802,310,857,508,023,000,000 |
| Oando Plc | 08022910349 08022910000 |
| Oasis Group Limited | 764,282,308,023,405,000 |
| Oat Construction Nigeria Limited | 8052482318 |
| Obalola Trading Company | 8033466905 |
| Obazz Security And Clearing Services Ltd | 7033814666 |
| Oblux-kk Ventures Limited | 7032369336 |
| Obokun International Limited | 01-7914503 08034086626 |
| Ocean Blocks Limited | 08094734682 08175763782 |
| Octangon Security Limited | 7026120060 |
| Odun Environmental Limited | 7056990000 |
| Oge Professional Services Limited | 8033737184 |
| Oil And Gas Soft Skills Limited | 8033084541 |
| Ojuola Ventures Nigeria Limited | 08023018168; +234 8023018168 |
| Ojuri & Associate Comm. Photographers | 83,360,508,055,337,000 |
| Okanume & Sons Limited | 8032615060 |
| Okcee Industries Limited | |
| Okechina Nigeria Limited | 8029449923 |
| Okey Dolf Nigeria Limited | 8033092072 |
| Oklan Best Ltd | 07055500636; 08027346738 |
| Okosisi Pharmaceutical Nigeria Limited | 267,098,408,036,666,000 |
| Okpako And Company | 08033087307 08050944380 |
| Ola Kuyoro Enterprises | 774,329,408,088,060,000 |
| Ola-tokunbo Nigeria Limited. | 803,307,819,908,067,000,000 |
| Olaakande Nigeria Limited. | 08039497094 080-54398403 |
| Olabisi Kolawole &company | 80,358,640,335,821,100 |
| Olabisi Omidiora & Co (Chartered Acco) | 01-7751585 08034037418 |
| Olajide And Associates Nigeria Company | 01-4961232 08027385000 |
| Olalekan Ogunkoya & Co | 802,318,522,408,022,000,000 |
| Olam Nigeria Limited | 0803 742 0080 08033435546 |
| Olam Sanyo Foods Limited | 08025671088 07029066080 |
| Olamide Iyabode Amisu Trading Stores | 8164881749 |
|