Brand Logo |
Branch Name |
Phone Number |
| Dalaken Global Nigeria Limited | 8028910313 |
| Daley And Company Limited | 01-7765029 |
| Dalux Chemical Industrial Limited | 8026063218 |
| Damien Oil & Gas International Limited | 8038366710 |
| Damlax Company Nigeria Limited | 01-4049856 |
| Dana Motors Limited | 01-2809999 |
| Dangote Agro-sack Limited | 01-4937326 08056108896 |
| Dangote Cement Plc | 01-7644789; +234-1-460-643 |
| Dangote Nigeria Limited | 8035411111 |
| Dangote Noodles Limited | 7098004903 |
| Dangote Pasta Limited | 7098510595 |
| Daniels Nigeria Limited | 8035039758 |
| Dansa Foods Limited | 01-8522552 |
| Dapahan Nigeria Limited | 8022220175 |
| Dasod & Co | 264,638,908,023,379,000 |
| Dasol Engineering Limited | 08074470966 01-3423913 |
| Dat Investment And Company Limited | 08023121462 08146000000 |
| Dat Nigeria Limited | 01-4747664 08023029300 |
| Data Processing Maintenance & Serv. Ltd. | 263,447,326,344,532,000,000 |
| Data-point Microsystems Limited | 8039262657 |
| Datacorp Limited | 1-8971903 08037556554 |
| Datapro Limited | 01-2660106 08033091467 |
| Dati Komisha Nig. Ltd | 08037152904 08033215429 |
| Datlex Nigeria Limited | 01-2706019 |
| Datol Express Courier Services Limited | 8023016540 |
| Datsun Integrated Farms Ltd(Formerly Laundry Ideals Services Limited) | 08034961110 0802 755 6935 |
| David N Bawa & Co | 01-8190444 |
| Davits Concerns Integrated Limited | 8033130718 |
| Dazoja Engineering Company Limited | 4937019 08033057416 |
| Dazzle Pulse Nigeria Limited | 8037234502 |
| Dcs Alaribe & Company | 803,306,713,108,052,000,000 |
| Dcs Integrated Media Ltd | 8035457443 |
| Dcs Security Systems Limited | 8028362063 |
| Dcsl Corporate Services Limited | 08056598430 01-2717801 |
| De Badge Designs | 8023199919 |
| De Koolar Nigeria Limited | 08035716381 08033000000 |
| De La Creme Cakery | 813,719,151,208,188,000,000 |
| De Olaug Global Services Limited | 8126229700 |
| De-atlas Travels & Tours Limited | 01-9532061 08023129588 |
| De-champion Oil Nigeria Limited | 08033497638 08020648223 |
| De-right Events Management Company | 8055802797 |
| De-sheed Global Links Limited | 8034491195 |
| De-star Embassy Co Limited | 8089571512 |
| Deal Makers Bureau De Change Limited | 08185824270 08081810550 |
| Deanigiot Limited | |
| Debuk (Nig.) Limited | 891,028,408,029,302,000 |
| Debus Vewntures Limited | 8035380004 |
| Deepline Energy Resources Limited | 08084611196; 08033761903 |
| Dees Travels And Tour Investment Limited | 8033484517 |
| Dekoraj Farms | 07060920379 07069301034 |
| Delasol Locks Limited | 8025727254 |
| Delattre Bezons (Nigeria) Limited | 7749940 2623881-2 |
| Delayo Concepts Nigeria Limited | 8023508748 |
| Deli Foods Nigeria Limited | 8067027045 |
| Delivery Science Limited | 8143561655 |
| Delobs Ventures Limited | 08036580906 08036580906 |
| Demiche Koncepts Ventures | 8023188031 |
| Demmies Delight Limited | 08023111855 08020702828 |
| Demmy Global Resources Limited | 08032030484 08063398266 |
| Demola Onitiju | 810,301,198,608,055,000,000 |
| Demotus Enterprises Limited | 802,388,249,708,181,000,000 |
| Demtex Impex Synergy Limited | 8023085561 |
| Den-harris And Company Limited | 865824 08056181501 |
| Denca Services Limited | 5,450,704,408,033,040,000 |
| Deo Makro Limited | 773,088,108,033,498,000 |
| Derekmic Global Limited. | 805,825,987,708,073,000,000 |
| Deros Maritime Limited. | 587,008,977,392,434,000,000 |
| Descasio Limited | 7046464629 |
| Descintext Nigeria Limited | 08028155513 08037160823 |
| Design Structure Nigeria Limited | 0803-319-4878 01-874-1487 |
| Designers Club Nig. Limited | 01-5558179 |
| Dessy Global Concept. | 806,372,622,108,181,000,000 |
| Detail Commercial Solicitors | 08153802023 01-2771400-5 |
| Detop Nigeria Limited | 803,335,480,408,053,000,000 |
| Devon Petrogas Limited | 01-4616401 08023542683 |
| Dewingos Investment Limited | 5454164 |
| Dexnova Consulting Limited | 8060995613 |
| Dextron Engineering Limited | 01-2705631 08023062886 |
| Dhl International Nigeria Limited | 8039077000 |
| Diadem Intl Cleaning Service Limited | 706,388,358,508,084,000,000 |
| Diamond Aluminium Technology Limited | 7028285065 |
| Diamond Central Investment Limited | 8023767368 |
| Diamond Touch Nigeria Limited | 8023237085 |
| Diativa Limited | 0803787565 08080340000 |
| Digimatrix Technologies Limited | 8055164640 |
| Digital Reality Print Limited | 7088602608 |
| Digunt Nigeria Limited | 803,111,147,508,148,000,000 |
| Dim Pastures Limited | |
| Dip-mai International Ltd | 08024353130 08027711276 |
| Dipo Okpeseyi & Company | 01-2610492 08033220632 |
| Direct On Pc Limited | 7737400-4 |
| Disc Engineering (Nigeria) Limited | 01-3453002 08033020900 |
| Diskabog Travels Limited | 01-81114267 08033231128 |
| Disodex Computers Limited | 802,312,273,608,023,000,000 |
| Distinct Look | 8029504967 |
| Divine Emirates Services | 07032292844 08122901622 |
| Divine Gate Ltd | 01-7932585 08023060078 |
| Divine Works Artron Limited | 802,312,719,908,161,000,000 |
| Diylaw Technologies Limited | 7034141855 |
| Dizengoff W.a (Nigeria) Limited | 08022905105 07025516271 |
|