Brand Logo |
Branch Name |
Phone Number |
| Galaxy Wireless Communication Ltd Abuja | 09-6733841 |
| Gatelight Cedar Network Kaduna | 08036546874, 08128729948 |
| Gates Project Limited Anambra | 08154081713,07035627510 |
| Gateway Communications Abia | +234-1-7752480,+1-604-608 4871 |
| Gateway Communications Nigeria Lagos | 234 1 4610700,4612899 |
| Gateway Systems Telecom Nigeria Limited Lagos | 012624700 |
| Gavindia Nigeria Limited Lagos | 08037430573,08034529055 |
| Geefour Int'l Investment Ltd Abuja | 08057817531 |
| Gen Global Business Abuja | 09-5234825 |
| General Data Engineering Services Limited (SKANNET) Enugu | 234 (0)702 936 9242 |
| General Data Engineering Services Limited (SKANNET) Kwara | 234 (0)702 936 9242 |
| General Data Engineering Services Limited (SKANNET) Ogun | 234 (0)702 936 9242 |
| General Data Engineering Services Limited (SKANNET) Oyo | 234 (0)702 936 9242 |
| General Data Engineering Services Nigeria Ltd Oyo | +234 -2-8105156 |
| Geoid Telecommunications Nigeria Limited Lagos | 08191414171,017742797 |
| Gigasec Services Limited Rivers | 07064183475,07064183475 |
| Gigaxysafe Technologies Ltd Abuja | 08039308003,07025001983 |
| GLEADS GLOBAL COMPANY Akwa Ibom | +2349029776215,08033950880 |
| Global Bright Investment Rivers | 07030153332 |
| Global Computing Resources Lagos | 234 (0)802 301 8422 |
| Global Consult Incorporation Oyo | 08071035872,07062370910 |
| Global Eye Communication Limited Edo | 08056743047,08037143200 |
| Global InfoSwift Technology Limited Lagos | +234-1-2704676 |
| Global Internet Ltd Lagos | 234 1 5847979 |
| Global Link Cafe Kwara | 08030458098,07063087919 |
| Global Link Cybercafe Lagos | 234 1 2882468, 4934456 |
| Global Micro Communication Limited Lagos | 08033011975, 018757773 |
| Global Summit Technologies Oyo | 08059823235,08102650109 |
| Globamania Technologies (Gmt) Lagos | 08037140545,07025347225 |
| God's Vision Computer Institute Lagos | 08035775743,08034246373 |
| Gomik Cyber Caf Abuja | 08037861908, 07040770243 |
| Gonkat Nigeria Limited Ekiti | 07030969858,07051160393 |
| Goodhope Resources Nigeria Akwa Ibom | 08032658283,08185019796 |
| GOSHEN CONCERNS LIMITED Jos | |
| Goshen Cyber Links Nasarawa | 07033173877,08068259866 |
| Goshen Treasures Limited Bayelsa | 08050597548 |
| Gr Resources Rivers | 08035515958,08052778857 |
| Grace And Mercy Technologies Limited Lagos | 08033254813 |
| Grace Of God Cyber Cafe Lagos | 08062309069 |
| Grace Technologies Ltd Abuja | 08037008737 |
| Grace-de-dieu Venture Ltd Abuja | 09-6700081 |
| Gracefield Cybercafe Service Abuja | 991-992, 08023632430 |
| Gracious Internet Cafe Benue | 08078881005, 07035407738 |
| Green Heritage Lagos | 07031220514 |
| Greig Technologies Limited Lagos | 08147024765,08032652425 |
| Groupo Limited Abuja | 09-6704923 |
| Grunz Link Limited Abia | +234-46-410792 |
| GS LINKS CYBER CAFE Abuja | 09-8766884 |
| GT Video World Anambra | 08027913920,08089277233 |
| GUNNERS BUSINESS CENTRE Warri | 08023279630 |
| Gurunetwork Limited Delta | 052290217,08077539035 |
| Gurunetwork Technologies Delta | 052290929 |
| Hamzilek Communication Lagos | 08084303087 |
| Hapiness Centre Abuja | 08069535666 |
| Happeno Enterprises Lagos | 08059001185,08037754579 |
| Happy Tarzan Computer Enterprises Lagos | 08035667990,018208702 |
| Havens Cyber Caf Jos | 08065655633 |
| HAZEL (NIG.) LTD. Warri | |
| Health Solution Network Abuja | |
| Heartlink Ventures Ltd Lagos | 234 1 5851735 |
| Heperes Limited Lagos | 08027486452,08076190375 |
| Hephizibah Cyber Caf Abuja | 08055270132 |
| Herdehbayor Nyphemmy Nigerian Enterprises Ogun | 08187830908,07086167024 |
| Hezeco Multipurpose Business Company Kwara | 08034494742,08034344108 |
| Hi Speed (It) Lagos | 08061606185,08068482574 |
| Hi-Ace Cybercafe Lagos | 234 1 4806644 |
| Hiktech Cyber Cafe Niger | 07039134591 |
| Hilaroy Cyber Caf Abuja | 08055238515 |
| Hilton Cyber Caf/business Centre Lagos | 01-4936195 |
| Hindex Complete Solutions | 08038327512,08075350265,08038327512 |
| His Grace Cafe Abia | 08063400667,08032543888 |
| Hitecpro Calabar | 087-232707, 087-238538 |
| Hiweb Limited Abuja | |
| Hlinks Innovation Solution Lagos | 08057375782,07041880950 |
| Hotel Jovina Limited Benue | 08131905878,08037596676 |
| Hotspots Networks Abuja | 08028416980 |
| HS Communication Ltd Lagos | 234-1-817963,234-1-4741047 |
| HSSL Systems Integrator Lagos | 2348055557971,2348055155044 |
| Huex360 System Lagos | 08191615439, 014356147 |
| Hyane International Lagos | 08038688215 |
| HYPERIA Rivers | +234-1-4619911-14 |
| Hyperwave Nigeria Limited Imo | 08036734111 |
| Hyspeed Lagos | +234-1-8189142 |
| I- Satech Global Nigeria Lagos | 08165493011 |
| i-Forte Network Services Lagos | 08060583706 |
| I-kan Cyber Caf Abuja | 08068551878, 08053684692 |
| I-Text Ondo | 07033200400,08083902344 |
| Icon Consult Cross River | 07069758633,08032145172 |
| Idat Enterprises Lagos | 08024705233 |
| Ideal Technology Network Services Investment Lagos | 08064443344,08032032443 |
| Igisat Oyo | 07089806425,08132474890 |
| Iinet Connection Edo | 08135451414,08180138502 |
| Ijak Caf Abuja | 08033185677 |
| Iktech Systems Kaduna | 08066806397,07042320540 |
| Imperial Computer Education Oyo | 08123268988 |
| Imperial Telecomm. Ltd Lagos | 01-4401010-4, 01-4401014 |
| Imperial Telecommunication Limited Lagos | 014401010, 014401011 |
| Inei Cyber Services Abuja | 08033793581 |
| Inet Global Services Ltd Kaduna | 234 62 243002,218795 |
| Inet Technology Nigeria Limited Lagos | 08029498512 |
|