Established in 1990 and counted as Nigeria’s biggest bank by tier-1 capital today, the Zenith Bank PLC is a top-tier commercial bank in Nigeria with a shareholder base of about one million. The Bank serves its customers through over 500 branches and business offices in prime commercial centers across all states of the federation and the Federal Capital Territory (FCT).
The Bank maintains subsidiaries in the United Kingdom, United Arab Emirates, Ghana, Sierra Leone and The Gambia, besides an office in China. Zenith Bank was a trailblazer for digital banking in Nigeria with numerous industry-first ICT-powered digitalization initiatives to its credit.
Brand Logo |
Branch Name |
Phone Number |
| Ikorodu Road Branch Lagos | 234-01-7781450-2-5, 7781646-7, |
| Mission Street Branch Lagos | 234-1-2630541-2, 2630556, 2630558, 2630543 |
| 42 Ogba Ijaiye Road Branch Lagos | 234-1-2301880, 4548656, 4545332, 2301881, 4548655, 4548370, 4544591 |
| Abayomi Street Branch Lagos | 234-01-2701491-2, 2700486, 2629845, 8502127, |
| Abeokuta Branch Lagos | |
| Abeokuta Expressway Branch Lagos | +234-7025026288, +234-8033325090, +234-8026619671, +234-7025027269 |
| Abeokuta Expressway No II Branch Lagos | 234-1-4544015, 7937735, 720487, 7654139, 7937736, 7644361 |
| Abeokuta Expressway Pako Branch Lagos | 234-1-2716063, 7215172, 8164469, 2716064 |
| Abeokuta Road Branch Lagos | 234-1-4544127, 4546501, 4546499, 4543856, 4544107 |
| Abule Egba Branch Lagos | 234-01-7616549, 778140001-2, 7616589, 7616676, 8751159 |
| Adeniran Ogunsanya Street Branch Lagos | 234-01-5852432, 5852433, 5852434, 5852435 |
| Adeniyi Jones Branch Lagos | |
| Adeniyi Jones Street Branch Lagos | 234-1- 7303738, 7303737, 7412234, 4546327, 4546321, 4546295, 070-25207273, 070-25040933, 070-25207272, 070-25207276, 070-25207270 |
| Adeola Branch Lagos | |
| Adeola Odeku Street Branch Lagos | 234-1-3204123, 4617050, 4616875, 7748254, 4617301, 7645622, 81633333864, 7623034 |
| Adeyemo Alakija Branch Lagos | Island 234-1-2713870-3, 2713872, 2713873, 4610624, 4610623, 4610625 |
| Agbara Industrial Branch Lagos | 234-1-8750810, 2819692-3, 7642788, 2819690, 778155001-3 |
| Agege Motor Branch Lagos | 234-1-2793300-2, 4548305, 7910860, 08065779055, 4548248, 4520239, 4528751, 4521478, 8985775, 7622767, 7622757, 7760497, 08023027079, 4520287, 77869002 |
| Agege Motor Road Branch Lagos | 234-1-4521189, 4521222, 4521121, 4521189 |
| Agidingbi Road Branch Lagos | 234-1-2713788, 4925488, 4924912 |
| Aguda Surulere Branch Lagos | 234-01-5852720 - 7, 5852722, 5852723, 5852721, 8799122 |
| Ahmadu Bello Way Branch Lagos | |
| Airport Road Branch Lagos | 234-1-2790469, 2719001, 8194840, 2719004, 8194843 |
| Ajah Branch Lagos | 234-1-4610618-9, 4610616, 4544592, 4544596, 4544597, 4544553, 8510343 |
| Ajose Adeogun Street Branch Lagos | 234-1-2620727, 2610249, 4618301, 4618311, 4618321, 2703141, 2703151 |
| Ajose Adeogun Victoria Branch Lagos | 234-1-2790786-7, 2783197-8, 2783187, 2783200, 2783201 |
| Akin Adeosola Street Branch Lagos | 234-1-2629846-9, 2700464-5, 4618049-50, 2700485 |
| Akran Avenue Branch Lagos | |
| Alaba International Market Branch Lagos | 234-1-2813103, 7611940 , 8752500, 8752488 |
| Alagbado Branch Lagos | 234-1-4548002, 4545170, 4548002, 4547927, 4543949, 4547901 |
| Alagomeji Yaba Branch Lagos | 234-1-2718786, 2718787, 2718786, 2718784, 2718785 |
| Alaka Surulere Branch Lagos | +234-1-4531027, 4531074, 4531093, 4543025 |
| Alakoro Street Branch Lagos | 234-1-4544757, 4544755, 4544713, 4544714 |
| Alausa Secretariat Ikeja Branch Lagos | +234-1-4548521, 4544469, 4544434 |
| Allen Avenue Branch Lagos | 234-1-4932790-3, 2707604-5, 2707606, 8814360, 2707601 |
| Apapa Oshodi Branch Lagos | 234-1-3209565-6, 3209576-7, 77558094, 7944862, 5803645 |
| Apapa Road Branch Lagos | 234-1-405590 |
| Aspamda Trade Fair Lagos | 234-1-4548013, 01-669608, 01-4548092, 01-4548096 |
| Avenue House Branch Lagos | 234-1-7901219, 5894212, 5891006, 8905859, 8940891, 5990253 |
| Awaye House Branch Lagos | 234-1-5854013, 7743122, 7741361, 7743121, 8164431 |
| Awolowo Road Branch Lagos | 234-1-2696045-6, 2691128, 2690664, 2690895, 2673327 |
| Awolowo Road II Branch Lagos | 234-1-8114571, - 2, 4966683, 4966685, 4960556, 4960062 |
| Awolowo Road Ikoyi Branch Lagos | 234-1-2694806, 8160141, 2693119, 2690104, 2694253, 4615835 |
| Awolowo Way Branch Lagos | 01-2914529, 01-2910218, 01-4530856, 01-4530860 |
| Badagry Branch Lagos | 234-1-4547866 |
| Badagry Expressway Branch Lagos | 234-1-8979731 |
| Balogun Branch Lagos | 234-1-3206401-2, 8163862, 3206404, 3206405, 8163863 |
| Bar Beach Branch Lagos | 234-1-2715564-5, 2715564, 2715566 |
| Bashorun Street Branch Lagos | 234-1-2303276, 8901598 |
| Broad Street Branch Lagos | 234-01-2647661-2, 8953626, 7616588 |
| College of Technology Branch Lagos | +234-1-4545913, 4545914 |
| College Road Branch Lagos | |
| Creek Road Apapa Branch Lagos | 234-01- 5803507, 2711389, 2707834, 2707833, 2707786, 2707787, 2718746, 2707835, 2707835 |
| Ebute Ipakodo Branch Lagos | |
| Egbe Road Branch Lagos | 234-1-4520839, 4520814, 4520822, 8799096, 778159003, 778159001 |
| Egbeda Idimu Road Branch Lagos | 234-1-7405665 |
| Elect. Stores Onipanu Branch Lagos | 234-01-5820589, 821371, 8720791, 761118648 |
| Enu-Owa Street Branch Lagos | 234-1-2640284, 2667874, 2640283, 2642819, 2641980, 2643618, 8164473 |
| Epe Expressway Branch Lagos | 234-1- 2716480-3, 8529423, 7405504, 08033348596, 08023271952, 08035749767, 08035103769, 08032014735 |
| Epe Road Branch Lagos | |
| Ereko Street Idumota Branch Lagos | 234-1-2642134, 2664465, 26242134, 7746586, 2643360, 2640225, 8113401, 22662307, |
| Estate Acme Road Branch Lagos | 234-01 - 4602151-2, 2301170, 7640338, 778158001-2, 2301171, 7640342 |
| Expressway Branch Lagos | |
| Fafunwa Branch Lagos | 234-1-2715155, 4618677-9, 2715156 |
| Falomo Branch Lagos | 234-1-2694466, 2670248, 2671259, |
| Falomo Roundabout Branch Lagos | 234-1-2710605-6, 8729900, 08032036000, 08033036625, 070325911100 |
| Finbarrs Road Branch Lagos | 234-01-5821695, 5821612, 5821685, 8172532, 5820570, 5820323, 8145652, 5820320, 5820344 |
| Gbagada Branch Lagos | 234-1- 2793770-6 |
| Head Office Annex Branch Lagos | 2783053, 2715141-3, 2783036, 2783042, 2783043-44, 2783045- 49, 2783050, 2783053, 2783054 |
| Idimu Ikotun Road Branch Lagos | 234-1-4548319, 4546919, 4548030, 4545337, 4545315 |
| Ifako Gbagada Branch Lagos | 234-1-7612064, 4544545, 4544587, 4544584, 4544586 |
| Iju Road Agege Branch Lagos | 234-1-4923149, 8508849, 4923117, 4923128 |
| Ikeja Branch Lagos | 234-01-4602178-9, 8139338, 4602178-9 |
| Ilupeju Branch Lagos | 234-1-2806929, 4548268, 4548266, 4548267, 7391675, 7391676, 4548264, 4548269 |
| Industrial Avenue Branch Lagos | 234-1-7746499, 4968400-3, 7730964, 7746499, 8161221 |
| Industrial Estate Branch Lagos | 09096985569 |
| Jones Avenue Branch Lagos | +234-1-4544433, 4544471 |
| Joseph Branch Lagos | 234-1-2646301, 2646305, 7732050, 2632586, 2632911, 2646328 |
| Junction Apapa Branch Lagos | 234-1-7303645, 4545248, 4545246, 4545427, 7406806, 7402885 |
| Kingsway Road Branch Lagos | 234-1-4630573-4, 4630572, 07028193932, 4630571, 8983729 |
| Kudirat Abiola way Branch Lagos | 234-1-7391703, 7391704, 7602369 |
| Ladipo Street Mushin Branch Lagos | 234-1-4527715, 4527710, 4527712, 7746959, 8136030, 7738711 |
| Lawanson Road Branch Lagos | 234-01-8752028, 4548167, 4548203, 8502598, 7644090, 4548204, 4548208, 8127522 |
| Lawanson Surulere Road Branch Lagos | 234-01-8752028, 4548167, 4548203, 8502598, 7644090, 4548204, 4548208, 8127522 |
| Layi Yusuf Cresent Branch Lagos | 234-1-2703856 , 2703858, 2703862, 2703860, 2703857, 2703859 |
| Lekki Penninsula Branch Lagos | 08157588675, 08056651749 |
| Ligali Ayorinde Branch Lagos | 1A & B, Kayode Abraham Street, Off Ligali Ayorinde Street, Oniru, Victoria Island, Lagos State. |
| Marina Lagos Branch Lagos | 234-1-2661452, 2660139, 2669398, 2642897, 7741966, 7624025, 4370555, 7787001, 2660139, 2643635, 08037263210, |
| Marine Road Branch Lagos | |
| Maryland Branch Lagos | |
| Mazamaza Branch Lagos | 234-1-5895410, 8992053, 7919159, 8773546, 77896002 77896001 7919158 |
| Mobil Road Apapa Branch Lagos | 234-1-7408292, 8197188, 8910865, 8741666, 7408292, 8123680, 08033029049, 08034036659 |
| Muri Okunola Branch Lagos | 234-1-4618790-2, 21715121, 2175120, 2715124 |
| Murtala International Branch Lagos | 234-1-2712426, 8959123, 2719889, 2719890 |
| Murtala Mohammed Branch Lagos | 234-1-4527693, 4528354, 4521203, 2718835, 7738713, 8506690, 4526073, |
| New Town Branch Lagos | |
| Oba Akran Avenue Branch Lagos | 234-1-4937206, 4937223, 4934960, 8161223, 8161229 |
| Obalende Branch Lagos | 234-1-2645014-19 |
| Ogba Housing Estate Branch Lagos | 234-1-4922756, 7748257, 8160606, 80423343, 4922732, 2300503, 2300660 |
| Ogudu Road Branch Lagos | 234-1-5563150, 5550507 |
|