Brand Logo |
Branch Name |
Phone Number |
| Imona Insurances And Associates | 01-7745895 |
| Imperial Beverages Limited | 08033336094 08111000126 269 38242 00 |
| Imperial Clothing Company Limited | 08023227237 01-8428656 |
| Imperial Homes Mortgage Bank Limited. | 08150619503 012716120 |
| Imperio International Limited | 08033027015 08030731475; 08123018496 08071831023 |
| Impression Alliance Limited | 8122762842 |
| Incapint Limited | 08022901440; 08024288862 |
| Incentive Media Nigeria Ltd | 8177773940 |
| Inchcape Shipping Services Nig. Ltd | 8077098805 |
| Inclusive Concrete & Eng. Limited | 8033025065 |
| Independent Project Monitoring Company Limited (Ipmc) | 07049269249; 08035100577 |
| Index Consulting | 08034433443 01-2627355 |
| Individual Services Nigeria Limited | 01-4058282 |
| Indorama Eleme Petrochemicals | 012793840 08052224126 |
| Industrial And General Insurance Co Ltd | 01-6215010-4 08054014175 |
| Ineh-mic-autos. Co. Limited | 08061294262 01-7400885 |
| Ingram Press Limited | 08033062106 08033119328; |
| Inlaks Computers Limited | 8027053442 |
| Inlaks Power Solutions Limited | 708,441,119,308,039,000,000 |
| Inner Konsult Limited | 8038460036 |
| Inno-best Star International Trad Co Nig | 01-2633427 |
| Innovative Systems Limited | 0803 678 3444 0803 414 6312; 080-23399346 4972745 |
| Innovaxis International Limited | 7918744 |
| Insulation Dynamics Engr Acoustical Ltd | 8033039771 |
| Intaphaze Consulting Limited | 802,644,089,408,033,000,000 |
| Integrated Network Management System Ltd | 0802909720 08020501936 |
| Integrated System & Devices Limited | 08023139198 01-2557488 |
| Intelex Express Courier Services | 8037279358 |
| Inter Trust Business Limited. | 803,311,346,208,053,000,000 |
| Interbroker And Company | 9 |
| Intercontinental Distillers Limited | 01-4974101 08034030183 4974101 |
| Interglobe Ventures & Trust Limited | 2661404 |
| International Development Compan Limited | 8046066 08033066076 |
| International Energy Services Limited | 8175308719 01-2692734 |
| International Merchandise & Supplies Ltd | 01-8918366 08033047166 |
| International Paints West Africa Limited | 01-4970248-9 08023018591 08059999791 |
| International Tools Limited | 584,835,208,023,097,000 |
| Internet Marketing Solutions Limited | 803,309,365,808,099,000,000 |
| Interplan Engineers | 14745868 |
| Intertrade International Limited | 7039500303 |
| Intertrade Marketing Consult | 8067802168 |
| Interverse Project Partners Limited | 8029070655 |
| Intrass Limited | 01-5455855 08033477882 5804682 |
| Inventivo Professional Services | 09030002628 08098942488 |
| Investment One Vencap | 8129921195 |
| Iris Medical Foundation Drugs Limited | 01-7754133 |
| Iron Lion Security Limited | 8034849999 |
| Ishola Packaging Enterprises | 8034521577 |
| Isis Integrated Services Limited | 8033086332 |
| Ismail & Partners | 8033048569 |
| Isola Adebanjo & Co (Solicitors) | 01-8131393 08033023049 |
| Istylish Wears | 08168679424 08026417478 |
| Isura Enterprises | 8032005845 |
| Italian Granite And Marble Co Limited | 833989 |
| Itertrade Kenal Ltd | 8033018795 |
| Itohan Investment Limited | 01-8513692 08033054504 |
| Iven Digital Limited | 08152160051 08083598882 |
| Iwhuadorstin Nigeria Limited | 08023066989 08034092895 |
| Iyiola Oyedepo & Company | 8129123920 |
| J-newton Energy Services & Resources Ltd | 09059755946 Jacqueline@j-newtonenergy.com and info@j-newtonenergy.com |
| J. Akin-george & Company Limited | 01-7743883 08033049546 01-2700016 |
| J. Udeagbala Holdings Nigeria Limited | 8035500400 |
| J.a. Ajao Brothers | 01-2662014 08023234054 |
| J.ajayi Patunola & Co | 8079792130 |
| J.k.n. Limited | 01-7611164 08022909781 |
| Jacamiah Global Business Ventures | 8080550498 |
| Jackson Etti And Edu | 8037176741 |
| Jahlive Sadakka (Nig.) Limited | 8034488636; 08023000000 2719329 |
| Jait's Farm Limited | 8023352608 |
| Jaiz International Bank | 08033368358 08035619414 08181428509 |
| Jam The Coconut Food Company | 08183072979; 08098457766 |
| James Ajao Olaoye & Company | 702,311,446,008,060,000,000 |
| James Marsh & Associates | 8085087344 |
| James Okpudo Akpaiso &co | 8033721726 |
| James Wallace & Co. (Nig) Limited | 2790544/45 01-279054897 |
| Jampro Investment Limited | 7901168 |
| Janbuz Engineering & Construction Ltd | 8026353524 |
| Janet's Hair Limited | 813,968,771,508,127,000,000 |
| Jannock Nigeria Limited | 08033044256 01-7622991 |
| Jawa International Limited | 01 7761039 08052594366 4529150 |
| Jaydee's World Of Business Ventures Ltd | 8067624784 |
| Jcs Client Services Limited | 811,889,110,008,058,000,000 |
| Jebba Paper Mills Limited | 01-4529135-7 4802623 01-4529136 |
| Jeco Continental Services Nigeria Ltd | 8033317605 |
| Jed Chemical And Industry Ltd | 8027291738 |
| Jeefah Creations | 8126838936 |
| Jefa Travels & Tours Limited | 01-8721750 08033000416 |
| Jekmac Computers Limited | 8126560877 |
| Jelly Bros Nigeria Limited | 8030482850 |
| Jelm Event ?n? Cakes | 08035043274 08185000000 |
| Jenco Global Ventures Ltd | 7066481662 |
| Jessa Nigeria Limited | 08033077811 01-587228 |
| Jide Taiwo & Co | 08083135640; 0700543382496 07052090014 07052090001; 0700543382496 |
| Jiheje Nigeria Limited | 8064568508 |
| Jikibra Ventures Limited | 09094707841;08027529901 |
| Jikolat Global Investment Limited | 8987511 |
| Jimfam Nigeria Enterprises Ltd | |
| Jisubol Ventures | 8033084575 |
| Jite Projekts Limited | 08136302507; 0802 8397835 |
| Jmg Limited | 0803491111 08037444444; 070 00112233 |
|