Brand Logo |
Branch Name |
Phone Number |
| Jmr Infotech Nigeria | 08033136392 07082353369 |
| Jo-kudu (Nigeria) Limited | 4720375 0803-305-2031 |
| Job Centre Impact Concept Limited | 8098196093 |
| Jobberman Limited | 8122836728 |
| Jobsearch Nigeria Limited | 01-8117121 |
| Jodekol Global Resources Limited | 8084788719 |
| Joe-han Network Marketing Limited | 08022026878; 07088606780 |
| Joed Nigeria Limited | |
| Johan Consults | 8180451013 |
| John Holt Plc (Group Head Office). | 08035550002 +234 9021092452 2701801 |
| John Owens Nigeria Limited. | 08033072380 01-7214825 837767 |
| Johngate Ind.company Limited | 08034030613 08062061122 01-3403519 |
| Jolasons Limited (Niger Ports Serv.nig) | 08023028023 08025555737 |
| Jon Tudy Interbiz Nigeria Limited. | 01-8136836 0803-304-5912 4811926 |
| Jonabee Ventures (Nigeria) Limited | 01-7904822; 0813647095;08038625363 |
| Jonmaris Ventures Nigeria Limited | 08033600912; (0) 809 7777 089 5873782 |
| Jophan Nigeria Ventures | 08029738971 07043550495 |
| Josepdam Port Servicess Nig.ltd | 816,215,706,408,074,000,000 |
| Joseph Almond Limited | 8023107305 |
| Jsk Etiquette International Limited | 08131838380 08131838390 07089230414 |
| Juli Phamacy Plc | 8022812142 |
| Julie Abori Ogboru Ltd | 8033225879 |
| Julius Berger Nigeria Plc | 01-7769903 |
| Jumbo Nominees Limited | 8056701005 |
| Junfad Nigeria Limited. | 8028121313 8124408 |
| Just Jules Limited | 08083356849; 08139905959 |
| Just Unique Limited | 01-7746351 |
| Justeen Pharmaceuticals Limited | 01-7747929 08034731163 5556989 |
| K-marine And Business Network Limited | 01-7907957 08033064387 |
| K.o. Rim Nigeria Limited | 8064380415 |
| Kabeth Dali Enterprises Limited | 7061515101 |
| Kachifo Limited | 08077364217; |
| Kadiri Yusuf Trading Company. | 803,420,028,008,022,000,000 |
| Kaff Andu Nigeria Enterprises Limited | 8020519329 |
| Kamilog Nigeria Company Limited | 4764398 08023276100 2602438 |
| Kamlat Global Concept Limited | 8098967971 |
| Kanasko Electronics | 8033008873 |
| Kaolin Ventures Limited | 01-4050955; 0809 916 9460 07039375753 |
| Kardave Tech West Africa Limited | 7068150195 |
| Kareforall Medicals | 8032050592 |
| Karen - Happuck Nigeria Limited | 8033226008 |
| Kario Industry Limited | 8033198594 |
| Karis & Eleos Concept | 8028467748 |
| Kariz Motors Limited | 8078444463 |
| Katchey Company Limited | 0909 090 4420; 0905 863 9672 01-2708907 |
| Kattle Care Limited | 802,342,989,708,058,000,000 |
| Kavisan Limited | 7031062292 |
| Kawai Technologies Limited | 8099988877 |
| Kay Eff Olayinka Nigeria Limited | 8023187507 01-2643779 |
| Kayaradot Limited | 01-8531239 08035643030 |
| Kays Travel Limited | 1-2632161 2633241 7262734 01-2633241 |
| Kaysdin Limited | 08023108502 01-8793820 01-2640117 |
| Kaystone Global Resources Limited | 08028770462 08023714164 |
| Kaz Prints Concept Company | 8023164740 |
| Kcssa West Africa Limited | 7011175847 |
| Keexs Footwear Limited | 08033039339; 08153076709 |
| Kegax Industries Limited | 8105146824 |
| Kehinde Kassim & Co | 08023034578 info@kkc-ps.com |
| Kellow West Africa Nigeria Limited | 8055322980 |
| Kem-willy Nigeria Limited | 08055111197 08033607504 0802 340 1595 |
| Kemek Nigeria Limited | 8033032338 |
| Ken Prima Nigeria Limited | 5890780 |
| Ken-dora Collection Services Limited | 8037129736 |
| Kenfeezgold Beauty Limited | 09097922398 08162487942 |
| Kenmel Global Resources Limited | 8037532555 |
| Kenny Olus Catering & Social Services | 8024468294 |
| Keno Koncept | 8086956676 |
| Kenol Nigeria Limited | 01-8179792 08023964508; 0702 802 0338 01-2301100 |
| Kenrods Limited | 01-2663749 08023520244; +23480 343 42977 |
| Kepsmn Nigeria Limited | 8070322303 ; 08070322303 |
| Kerildbert Holdings Limited | 7088609860 |
| Kerson Pharmacuticals Nigeria Limited | 01-8130848 08023003550 01-3422325 |
| Kesserwani Industrial Limited | 01-806847/8 |
| Ketaid Systems Limited | 08056360599 08033299317; 07098016433; +234 (0)80 3329 9317 |
| Kewalram Nigeria Limited | 7019980505 |
| Keystone Bank Plc | 234 700 2000 3000 4617157 |
| Kezmir Nigeria Limited | 803,335,634,708,163,000,000 |
| Kinban Kobatcreations | |
| Kindell Limited | 08092180251; 08023132904 01-3453155 |
| Kingsplanet International Ltd | 8034009428 |
| Kingsway Logistics Limited | 8077795911 |
| Kingsway Quality Foods (Int'l) Limited | 703,077,311,608,055,000,000 |
| Kingview Realty | 01-4963139 4963139 |
| Kitun Ventures Nigeria Limited | 8037208664 |
| Kizito Maritime Agencies Limited | 01-4764333 08033278591;+234(1)2910768-9 5872158 |
| Kleinburg Medical Centre | 8175258040 |
| Kloverharris Limited | 01-2933866 |
| Klx-kings Ventures Limited | 802,929,228,808,033,000,000 |
| Kneipe Nigeria Limited | 07031861436 08033216663 |
| Knight Frank | 01- 661952 234-802-313-6050 |
| Knights Foods & Beverages (Nig.) Ltd | 01-7645216 08037227968 |
| Knightstone Properties Limited | 08023551100; 08150814000 |
| Knoc Nigeria East Oil Co. Limited | 2715892-95 2715890 |
| Knowledge Beyond Limited | 08054075749; 234-708-999-6801 |
| Kobem Nigeria Limited | 08035100096 08038207367 |
| Kodartufan Nigeria Limited | 01-8117786 08051324405 |
| Koguna Babura Insurance Brokers Limited | 01-4630889/90 |
| Kola Mega Green Limited | 08167416273; 080 - 56665090 |
| Kollypleasures Tours & Travels Limited | 08138205313; 08023440864 |
| Komaj Nigeria Limited | 08033079054 01-7766307 4932681 |
|