Brand Logo |
Branch Name |
Phone Number |
| Blue-net Nigeria Limited | 01-7763474 08029492501 |
| Blueworld Cosmetics Limited | 8033315804 |
| Board Choice Limited | 8035541454 |
| Boarwell Flour Mills Ltd | 8033304424 |
| Boc Gases Limited | 7,939,987,808,022,900,000 |
| Bodge Limited | 08038614781 08024705997 |
| Bodtech Equipment Company Limited | 08023035364 4705366 |
| Boff & Company Insurance Brokers Ltd | 08121812523 8023202580 |
| Bolamark Engineering Limited | 01-5831806 5850087 |
| Bolax Pharmaceutical Products Limited | 01-4962708 ; 4967408 |
| Bolijay Shipping Services Limited | 7040367281 |
| Bollore Africa Logistics Nigeria Limited | 863470 08039756600 |
| Bollykamo Ventures Limited | 7037227662 |
| Boluke Pharmacy Limited | 7055863399 |
| Bonita Solicitors | 8037402564 |
| Bonnie-delta Communications Limited | 861315 |
| Booster Communications Limited | 8034547130 |
| Borbit Nigeria Limited | 8033007306 |
| Borini Prono And Company (Nig.) Limited | 5876087 5875751 |
| Bossmo (West Africa) Limited | 803,431,699,008,080,000,000 |
| Boulos Group Of Companies | 803,786,599,808,033,000,000 |
| Bourffe Bakeries Limited | 9085025191 |
| Bovas And Company Limited | 01-2120050 |
| Brain Source International Limited. | 80,333,410,268,129,400 |
| Brandmark Safety Global | 08023146782 09063435450 |
| Brawal Shipping Nigeria Limited | 871659 871684 |
| Brebio Investment Limited | 8033009517 |
| Bremax Global Limited | 08177196017 08033335162 |
| Brenda Havilah Stores | 8175292512 |
| Brick Integrals Construction Company | 803,339,377,208,022,000,000 |
| Brickfield Concerns Limited | 01-7938831 08035352323 |
| Bristow Helicopter Nigeria Ltd | 127045902 |
| Broll Property Services Ltd | 12701892-4 |
| Brooke & Moore Nigeria Limited | 7084363962 |
| Bsquare Management Consult | 9090175056 |
| Bua International Limited | 01-4610669-70 |
| Bukie Oduwole Balogun & Co | 8023055046 |
| Bureau Veritas Nigeria Limited | 01-2692614 08033477338 |
| Business Broadcasting Network Limited | 08033085413 08033070913 |
| Business Edge Global Ventures Limited | 805,731,908,307,083,000,000 |
| Bva Partners Limited | 08087003178 08035293321 |
| Bzs Moyanshau Global Enterprises | 8033256552 |
| C & I Leasing Plc | 9038869179 |
| C & N Abuson United Investment Limited | 7917100 08055503408 |
| C. Direct Services Limited | 01-7946786 08033355910 |
| C. Woerman Nigeria Limited | 01 7736498 7730904 |
| C.a.nwankwo And Associates | 8033610805 |
| C.f.a.o. Nigeria Plc | 8035758757 |
| C.u Ukome Nigeria Limited | 8023261510 |
| Cabipa Nigeria Limited | 8034241047 |
| Cadbury Nigeria Plc | 497-5390 - 9 01-2717777 |
| Caerdydd Communications Limited | 08023338209 07034000000 |
| Caesars Motors Overseas Limited | 8136945603 |
| Cakasa Nigeria Company Limited | 4522955 4523225 4528283 |
| Caltoria Industries Ltd | 8033773106 |
| Canaan Partners | 8023154013 |
| Candid Logistics Nigeria Limited | 8037045782 |
| Capital Express Assurance Limited | 07028417185-86 |
| Capital Field Investment Group Limited | 08033354270 08033434448 |
| Capital Square Limited | 8056664144 |
| Capitol Drycleaners Limited | 8023168593 |
| Carcredit247 Global Limited | 0708 579 5488 09030009728 |
| Cardinal Torch Company Limited | 906,200,034,408,139,000,000 |
| Cardmaster Nigeria Limited | 8051116708 |
| Cargo Trans Nigeria Limited | 01-5873351 08033072050 |
| Cars45 Limited | 9087474943 |
| Cartdealsng Limited | 8099442196 |
| Castremineo Nigeria Limited | 08171363675 08056515615 |
| Catena Investment Limited | 7036268511 |
| Catyna Ventures | 8033003854 |
| Ccsby Global Systems Ltd | 8067299386 |
| Cdk Integrated Industries Limited | 08027772222 ; +234 906 206 9930 |
| Cel-line Services Limited | 8189442011 |
| Celplas Industries Nigeria Limited | 07028202244 234-8130881276 ABHIJIT SANYAL |
| Celplass Farms Limited | 802,396,863,208,130,000,000 |
| Celtron Nigeria Limited | 07037000007 07098150821 |
| Centdoor Limited | 808,247,873,008,033,000,000 |
| Centmeg Investments Limited | 8034191886 |
| Centra (Pharm) Products Limited | 08030778296 037-432507 |
| Centric Ruach | 8185421849 |
| Century 21 Systems Limited | 01-842311 07037395323 |
| Cephas Grace Int'l Limited | 01-8920382 08033268589 |
| Cerise Noire Gifts Hammers & Lifestyle | 8183181118 |
| Cet Power Projects Limited | 8030633726 |
| Cfo &associate Limited | 8023092800 |
| Cfo Yamaha Motor Nig. Ltd | 2.34909E+12 |
| Charlesgate Legal Practice | 803,625,190,107,082,000,000 |
| Chase Express Travels Limited | 01-4542706 08186150991 |
| Chayil Safari & Hospitality Limited | 8053249722 |
| Cheedlad Marketing Co Limited | 01-8444830 |
| Chellarams Plc | 01-2627880-3 0805599001 |
| Chemdak Global Logistics Limited | 8033485370 |
| Chemstar Paints Industry Nigeria Limited | 7744066 |
| Cheries Interior Limited | 8037246943 |
| Chevron Nigeria Plc | |
| Chez Kuintessence Nigeria Limited | 8033265983 |
| Chi Limited | 8033221485 |
| Chiditee International Company Limited | 9057769811 |
| Chiky Fashion | 8130419829 |
| Chimons Ventures Limited | 261,637,408,036,700,000 |
|