Brand Logo |
Branch Name |
Phone Number |
| Dkk & Associates Limited | 08022249066 08034000000 |
| Dklamodos Investment Limited | |
| Dlk & Sons Enetrprises | 08061684817 08023038779 |
| Do.ii Designs Limited | 8037016969 |
| Dobadot Global Services Limited | 8035758757 |
| Dofas Technical Nigeria Limited | 809,991,383,008,033,000,000 |
| Dogan's Sugar Limited | 9087197504; 08033312785; |
| Doiterz Nigeria Limited | 08035780938 08023505054 |
| Dojoes Management Limited | 08033696460 08078496919 |
| Dollars Transport Nigeria Limited | 08033256639 01-8116805 |
| Dolphin Steels Nigeria Limited | 7086457221 |
| Dominion Global Logistics Limited | 8055778445 |
| Dominion136 Yotosb Limited | 8034538588 |
| Domino Information Company Limited | 07038685166 08036763871 |
| Done Group Of Companies Limited | 706,264,170,708,037,000,000 |
| Donias Megalink Limited | 08103046923 08158993081 |
| Donsol Multiconcept Limited | 8034565683 |
| Donwagger Nigeria Limited | 08033882320 08051225838 |
| Doowe Investment Limited (Doowegas) | 07031635953 08098390000 |
| Dorman Long Engineering Limited | 80150897675 |
| Dorothy Ufot & Co. | 2622911 |
| Double Eagle Industries Limited | 803,230,841,408,187,000,000 |
| Double Exclusive Enterprises | 8150971179 |
| Double Job Company Limited | 08023629802 08027000000 |
| Dove Agro Seeds Limited | 8178659111 |
| Dove Management And Services Limited | 7039722942 |
| Doyin Group Of Companies | 07035962336 08023400995 |
| Doyin Rhodes-vivour & Company | 01-775880 08023262445 |
| Dozac Nigeria | 8067677044 |
| Dozzy Oil And Gas Limited | 803,323,032,608,098,000,000 |
| Drai Klinas Limited | 08029990141 08023448992 |
| Dreamworks Global Limited | 9087945807 |
| Dressright Global Collections | 8089009154 |
| Drs Limited | 7055340685 |
| Drusilla Construction Ltd | 8032352100 |
| Dsa Photo | 8023268655 |
| Dsb Network Plus Limited | 8091169955 |
| Dsv Freight International Limited | 8180532060 |
| Dto Commodity Trade Nigeria Limited | 08068327445 07046063340 |
| Dubri Oil Company Limited | 01-2703413 08022910798- |
| Duchess Globa Services Ltd | 8023320123 |
| Dudcom Ventures | 8025393433 |
| Dugo Limited | 08033017868 01-7643114 |
| Dummerics Pharmaceuticals Limited | 8037152686 |
| Duna Lin Investments Limited. | 803,409,169,208,033,000,000 |
| Dunnix International Ventures Ltd | 08038460596 08039204437 |
| Dups Gifted Nigeria Limited | 08033252176 01-7418360 |
| Duro Investment & Livestock Farms Ltd. | 01-5456941 08023223139 |
| Duro Ogboye & Co Chartered Accountants | 80,275,210,002,661,000 |
| Dutsi Laboratory Engineering Limited | 8033028388 |
| Dycontinental Company Limited | 01-4974902 08055114425 |
| Dyslexia Nigeria Limited | 7086755276 |
| E-concerns Limited | 8034100890 |
| E-enhanced Services Limited | 8118196888 |
| E.i. Obasuyi Investment Limited | 8058193138 |
| Eaglevision Eye Care Centre | 7014768301 |
| Earth Global Concept Limited | 8025719119 |
| Eastside Engineering Ltd | 8099919361 |
| Easy Nter Global | 9083404698 |
| Easy Sauces Nigeria Limited | 7034328483 |
| Easyshop Easycook Services Limited | 803,714,262,608,058,000,000 |
| Ebony Creation Integrated Services | 8025572334 |
| Ebudollar World | 8028369884 |
| Ecache Events | 8023590557 |
| Ecart Internet Services Nigeria Limited | |
| Ecobank Nigeria Limited | 01-2611400 08027782000 |
| Ecowan Investment Limited | 08023022652 01-4724485 |
| Eddie Bani Nigeria Limited | 8091801617 |
| Edens Well | 8023710095 |
| Edge Nominees | 8033053572 |
| Edmark Direct Marketing Ltd | 18720787 |
| Edmark Resources Limited | 08079083549 08168380171 |
| Efficacy Homes Limited | 08035766103 08055527224 |
| Egbasco Brothers Nigeria Limited | 8033150331 |
| Ehitor Nigeria Limited | 01-7209374 08030769559 |
| Eil Telecom Limited | 08033107000 08034560407 |
| Eko Hotels Limited | 2624600-19 08034020125 |
| Eko Law Firm | 8033351545 |
| El-rishon Logistics Limited | 807,736,847,408,077,000,000 |
| El-zippy Nigeria Limited | 8061344531 |
| Elavin Global Services Ltd | 08055484504 07039543717 |
| Elcrest Exploration & Production Nig.ltd | 234-9-6233008 08033143431 |
| Electricare Limited (Firstelect Group) | 1-7742744 2718183 7603012 |
| Electro-wave Limited | 01-2637537 08033036312 |
| Electronic Payplus Limited | 709,801,246,008,033,000,000 |
| Elegant Twins Hair/beauty Mang Institute | 702,502,319,608,023,000,000 |
| Eleojo Foods Nigeria Limited | 08023137465 08023069070 |
| Elias Hospitality Services Limited | 9082150000 |
| Elixir Investment Partners Limited | 802,203,700,708,037,000,000 |
| Elizade (Nigeria) Limited | 774,317,608,022,904,000 |
| Elizore Nigeria Limited | 4615162 2696562 2673736 |
| Elvente Integra Nig. Ltd | 7068771211 |
| Elzaphan Limited | 08023765632 08087000000 |
| Em-emview Resources | 8032946291 |
| Emadot Energy Services Ltd | 08033356033 08032444296 |
| Emaken Nigeria Limted | 01-2704664 08033022323 01-5872440 08025560513 |
| Emalesson Enterprises Limited | 08034553555 07095142169 0803410389 07095142169 |
| Emcast Works Limited | 01-7214566 08023141963 08023141960 |
| Emeka Onuorah & Co. | 2707234 2707234 |
| Emel Enterprises Limited | 774,032,308,023,192,000 |
|