Established in 1990 and counted as Nigeria’s biggest bank by tier-1 capital today, the Zenith Bank PLC is a top-tier commercial bank in Nigeria with a shareholder base of about one million. The Bank serves its customers through over 500 branches and business offices in prime commercial centers across all states of the federation and the Federal Capital Territory (FCT).
The Bank maintains subsidiaries in the United Kingdom, United Arab Emirates, Ghana, Sierra Leone and The Gambia, besides an office in China. Zenith Bank was a trailblazer for digital banking in Nigeria with numerous industry-first ICT-powered digitalization initiatives to its credit.
Brand Logo |
Branch Name |
Phone Number |
| Garki District FCT Branch Abuja | |
| Ikorodu Road Branch Lagos | 234-01-7781450-2-5, 7781646-7, |
| Mission Street Branch Lagos | 234-1-2630541-2, 2630556, 2630558, 2630543 |
| 172 Faulks Road by Ariaria Market Branch Aba | |
| 3/5 Port Harcourt Road Branch Aba | |
| 42 Ogba Ijaiye Road Branch Lagos | 234-1-2301880, 4548656, 4545332, 2301881, 4548655, 4548370, 4544591 |
| 63,Usman Street Maitama Branch Abuja | |
| Aba Road Branch Port Harcourt | 234-84-234678, 234958, 08023151053, 08032034423 |
| Abak Road Branch Uyo | 234-085-201311, 201068, 202009, 204039, 200108, 776612 |
| Abayomi Street Branch Lagos | 234-01-2701491-2, 2700486, 2629845, 8502127, |
| Abeokuta Branch Lagos | |
| Abeokuta Expressway Branch Lagos | +234-7025026288, +234-8033325090, +234-8026619671, +234-7025027269 |
| Abeokuta Expressway No II Branch Lagos | 234-1-4544015, 7937735, 720487, 7654139, 7937736, 7644361 |
| Abeokuta Expressway Pako Branch Lagos | 234-1-2716063, 7215172, 8164469, 2716064 |
| Abeokuta Road Branch Lagos | 234-1-4544127, 4546501, 4546499, 4543856, 4544107 |
| About Rumuokoro Branch Port Harcourt | |
| Abule Egba Branch Lagos | 234-01-7616549, 778140001-2, 7616589, 7616676, 8751159 |
| Adeniran Ogunsanya Street Branch Lagos | 234-01-5852432, 5852433, 5852434, 5852435 |
| Adeniyi Jones Branch Lagos | |
| Adeniyi Jones Street Branch Lagos | 234-1- 7303738, 7303737, 7412234, 4546327, 4546321, 4546295, 070-25207273, 070-25040933, 070-25207272, 070-25207276, 070-25207270 |
| Adeola Branch Lagos | |
| Adeola Odeku Street Branch Lagos | 234-1-3204123, 4617050, 4616875, 7748254, 4617301, 7645622, 81633333864, 7623034 |
| Adetokunbo Ademola Crescent Branch Abuja | |
| Adeyemo Alakija Branch Lagos | Island 234-1-2713870-3, 2713872, 2713873, 4610624, 4610623, 4610625 |
| Agbara Branch | |
| Agbara Industrial Branch Lagos | 234-1-8750810, 2819692-3, 7642788, 2819690, 778155001-3 |
| Agbor Branch | 07040000851, 08038472377, 052-290075, 052-290289, 07040004216 |
| Agege Motor Branch Lagos | 234-1-2793300-2, 4548305, 7910860, 08065779055, 4548248, 4520239, 4528751, 4521478, 8985775, 7622767, 7622757, 7760497, 08023027079, 4520287, 77869002 |
| Agege Motor Road Branch Lagos | 234-1-4521189, 4521222, 4521121, 4521189 |
| Agidingbi Road Branch Lagos | 234-1-2713788, 4925488, 4924912 |
| Aguda Surulere Branch Lagos | 234-01-5852720 - 7, 5852722, 5852723, 5852721, 8799122 |
| Ahmadu Bello Area Branch Abuja | |
| Ahmadu Bello way Branch Kaduna | |
| Ahmadu Bello Way Branch Lagos | |
| Ahoada Road Branch Port Harcourt | 07028180893 |
| Airport Road Branch Benin City | 234-052-250110, 259738, 250087, 250087, 08034507242, 08027025383, |
| Airport Road Branch Lagos | 234-1-2790469, 2719001, 8194840, 2719004, 8194843 |
| Ajah Branch Lagos | 234-1-4610618-9, 4610616, 4544592, 4544596, 4544597, 4544553, 8510343 |
| Ajose Adeogun Street Branch Lagos | 234-1-2620727, 2610249, 4618301, 4618311, 4618321, 2703141, 2703151 |
| Ajose Adeogun Victoria Branch Lagos | 234-1-2790786-7, 2783197-8, 2783187, 2783200, 2783201 |
| Aka Road Branch Uyo | 234-085-202114, 2, 202077, 204187, 08084236586, 204360, |
| Akin Adeosola Street Branch Lagos | 234-1-2629846-9, 2700464-5, 4618049-50, 2700485 |
| Akpakpava Road Branch Benin City | |
| Akran Avenue Branch Lagos | |
| Akure Main Branch | 234-34-243442, 243480 |
| Akute Branch | |
| Alaba International Market Branch Lagos | 234-1-2813103, 7611940 , 8752500, 8752488 |
| Alagbado Branch Lagos | 234-1-4548002, 4545170, 4548002, 4547927, 4543949, 4547901 |
| Alagomeji Yaba Branch Lagos | 234-1-2718786, 2718787, 2718786, 2718784, 2718785 |
| Alaka Surulere Branch Lagos | +234-1-4531027, 4531074, 4531093, 4543025 |
| Alakoro Street Branch Lagos | 234-1-4544757, 4544755, 4544713, 4544714 |
| Alausa Secretariat Ikeja Branch Lagos | +234-1-4548521, 4544469, 4544434 |
| Algeria Road Branch Abuja | |
| Algeria Street Branch Abuja | |
| Allen Avenue Branch Lagos | 234-1-4932790-3, 2707604-5, 2707606, 8814360, 2707601 |
| Along Branch Kano | |
| Along Enugu-Onitsha Branch Awka | |
| Along Zaria Road Branch Kano | |
| Amaigbo Road Branch Owerri | 234-83-520716 |
| Amarata Branch Yenegoa | |
| Aminu Kano Crescent Wuse Branch Abuja | |
| Aminu Way Branch Yola | 234-75-627724-6, 627714, 627713, 08036069407, 08042158952 |
| Amma Centre Plaza Branch Abuja | |
| Anambra Branch Onitsha | 08035688853, 07040000422, 08037412795, 08057179556, 07040677207 |
| Apapa Oshodi Branch Lagos | 234-1-3209565-6, 3209576-7, 77558094, 7944862, 5803645 |
| Apapa Road Branch Lagos | 234-1-405590 |
| Aspamda Trade Fair Lagos | 234-1-4548013, 01-669608, 01-4548092, 01-4548096 |
| Auchi Branch | |
| Avenue House Branch Lagos | 234-1-7901219, 5894212, 5891006, 8905859, 8940891, 5990253 |
| Awaye House Branch Lagos | 234-1-5854013, 7743122, 7741361, 7743121, 8164431 |
| Awolowo Road Branch Lagos | 234-1-2696045-6, 2691128, 2690664, 2690895, 2673327 |
| Awolowo Road II Branch Lagos | 234-1-8114571, - 2, 4966683, 4966685, 4960556, 4960062 |
| Awolowo Road Ikoyi Branch Lagos | 234-1-2694806, 8160141, 2693119, 2690104, 2694253, 4615835 |
| Awolowo Way Branch Lagos | 01-2914529, 01-2910218, 01-4530856, 01-4530860 |
| Ayingba Branch | |
| Azare Branch | |
| Azeez Atta Road Branch Ilorin | 234-31-290306 |
| Azikwe Road Branch Port Harcourt | 234-84-234495, 234435, 234950, 234911, 79129, 08033123708, 08033256725, 08038038120 |
| Badagry Branch Lagos | 234-1-4547866 |
| Badagry Expressway Branch Lagos | 234-1-8979731 |
| Balogun Branch Lagos | 234-1-3206401-2, 8163862, 3206404, 3206405, 8163863 |
| Bank Road Branch Minna | 234-66-223336, 223351, 220928, 220798 |
| Bank Road Branch Owerri | 083430631, 083430632 |
| Bar Beach Branch Lagos | 234-1-2715564-5, 2715564, 2715566 |
| Bashorun Street Branch Lagos | 234-1-2303276, 8901598 |
| Bauchi Branch | |
| Benin Agbor Park Branch Benin City | |
| Benin Agbor Road Branch Benin City | 234-52-258385, 257155, 256473 |
| Bida Branch | |
| Birnin Kebbi Branch | 234-068-320879, 320871, 320882, 320885, 320883, 320884 |
| Bonny Island Branch | |
| Broad Street Branch Lagos | 234-01-2647661-2, 8953626, 7616588 |
| Building Material Market Branch Abuja | |
| Bukuru Branch | |
| Cadastral Zone Branch Abuja | |
| Cadastral Zone Branch Abuja | |
| Calabar Main Branch | 234-87-238554-6, 08023040537, 08033869866, 08033398219 |
| Central Business District Branch Abuja | |
| Chamley Street Branch Calabar | |
| College of Technology Branch Lagos | +234-1-4545913, 4545914 |
|